Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camille RADENAC Armor Sports De Glace | ARMOR | LAN | 16.61 | 8.08 | 8.53 | 1.83 | 1.58 | 0.00 | #1 | |
2 | Elena PICOULEAU Nantes Sports Glace | NANTE | NAN | 14.67 | 5.69 | 8.98 | 1.67 | 1.92 | 0.00 | #3 | |
3 | Lucie DUTERTRE Nantes Sports Glace | NANTE | NAN | 14.13 | 5.57 | 8.56 | 1.67 | 1.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 07/04/2019 15:40