Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna-Louisa MARIN Rennes Csg | RENNE | REN | 56.19 | 26.72 | 29.47 | 3.83 | 3.42 | 3.92 | 3.58 | 3.67 | 0.00 | #1 | |
2 | Oceane PRUNIER Association La Roche Sur Yon | LA RO | LRY | 50.80 | 26.26 | 24.54 | 3.42 | 3.00 | 2.92 | 3.08 | 2.92 | 0.00 | #3 | |
3 | Daphne JEANNEAU Club Multi-Patinage De Tours | TOURS | TOU | 47.52 | 23.32 | 25.20 | 3.33 | 3.00 | 3.25 | 3.25 | 2.92 | 1.00 | #2 | |
4 | Marie COUDOUX Rennes Csg | RENNE | REN | 42.35 | 16.89 | 25.46 | 3.50 | 3.08 | 3.25 | 3.00 | 3.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/04/2019 15:40