Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah BRON Nantes Sports Glace | NANTE | NAN | 24.38 | 12.27 | 12.61 | 2.50 | 2.42 | 2.50 | 0.50 | #1 | |
2 | Anna OTANI Asga Artistique Et Synchronise | ANGER | ANG | 21.42 | 9.16 | 12.76 | 2.67 | 2.42 | 2.42 | 0.50 | #3 | |
3 | Liame MERRIEN Armor Sports De Glace | ARMOR | LAN | 19.15 | 7.18 | 12.47 | 2.42 | 2.50 | 2.42 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07/04/2019 15:40