Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marianne ROSALIE Entente Sportive De Bourgueil | BOURG | BOU | 22.71 | 9.16 | 13.55 | 2.92 | 2.50 | 0.00 | #2 | |
2 | Enora GERARD Entente Sportive De Bourgueil | BOURG | BOU | 21.02 | 9.39 | 13.13 | 2.75 | 2.50 | 1.50 | #4 | |
3 | Alice ASSELIN Entente Sportive De Bourgueil | BOURG | BOU | 20.69 | 7.98 | 12.71 | 2.75 | 2.33 | 0.00 | #3 | |
4 | Elise LEROY Entente Sportive De Bourgueil | BOURG | BOU | 18.29 | 7.94 | 10.85 | 2.42 | 1.92 | 0.50 | #5 | |
5 | Eloise BICHEMIN Nantes Sports Glace | NANTE | NAN | 18.11 | 7.48 | 10.63 | 2.25 | 2.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 07/04/2019 15:40