Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sasha VANDERWEGEN Nantes Sports Glace | NANTE | NAN | 20.88 | 8.18 | 12.70 | 2.50 | 2.58 | 0.00 | #5 | |
2 | Shellsy PRAUD Nantes Sports Glace | NANTE | NAN | 18.56 | 6.88 | 11.68 | 2.25 | 2.42 | 0.00 | #1 | |
3 | Rose RENAULT Louviers Ice Skating Club | LOUVI | LOU | 16.83 | 7.03 | 9.80 | 2.00 | 1.92 | 0.00 | #3 | |
4 | Maelle GUYOT Rennes Csg | RENNE | REN | 15.21 | 5.01 | 10.20 | 2.08 | 2.00 | 0.00 | #2 | |
5 | Berthille ADOT-THIBAUDEAU Asga Artistique Et Synchronise | ANGER | ANG | 15.16 | 5.98 | 9.18 | 1.67 | 2.00 | 0.00 | #4 | |
6 | Leah JEROME Asga Artistique Et Synchronise | ANGER | ANG | 12.41 | 4.78 | 8.13 | 1.67 | 1.58 | 0.50 | #6 | |
7 | Morgane PEYRE HILAIRE Louviers Ice Skating Club | LOUVI | LOU | 12.25 | 4.00 | 8.75 | 1.92 | 1.58 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 07/04/2019 15:40