FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Lola TERNISIEN Louviers Ice Skating Club | LOUVI | LOU | 18.62 | 1 |
2 | Maelle BARBAT Asso Choletaise De Patinage Sur Glace | CHOLE | CHO | 16.45 | 2 |
3 | Amandine BRAULT MASSENET Association La Roche Sur Yon | LA RO | LRY | 15.64 | 3 |
4 | Marine OTANI Asga Artistique Et Synchronise | ANGER | ANG | 15.61 | 4 |
5 | Leonie ROLLAND Asga Artistique Et Synchronise | ANGER | ANG | 12.90 | 5 |
6 | Hermine STEPHAN Asso Choletaise De Patinage Sur Glace | CHOLE | CHO | 12.71 | 6 |
7 | Solène DAVID Asga Artistique Et Synchronise | ANGER | ANG | 12.67 | 7 |
8 | Mylorine SCHATT Asga Artistique Et Synchronise | ANGER | ANG | 10.93 | 8 |
9 | Lee-Lou BALDUINI Asga Artistique Et Synchronise | ANGER | ANG | 10.11 | 9 |
10 | Diane DESPONGES Nantes Sports Glace | NANTE | NAN | 8.98 | 10 |
Last Update: 07/04/2019 15:40