Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loelia CHOUTEAU Association La Roche Sur Yon | LA RO | LRY | 23.55 | 10.02 | 13.53 | 2.83 | 2.58 | 0.00 | #2 | |
2 | Beryl MARIN Rennes Csg | RENNE | REN | 20.13 | 7.83 | 12.30 | 2.50 | 2.42 | 0.00 | #1 | |
3 | Clemence PRIEUR DU PERRAY Asso Choletaise De Patinage Sur Glace | CHOLE | CHO | 19.77 | 8.47 | 12.30 | 2.50 | 2.42 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 07/04/2019 15:40