Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shylina RENAUD Nantes Sports Glace | NANTE | NAN | 22.56 | 8.80 | 13.76 | 2.67 | 2.83 | 0.00 | #6 | |
2 | Louise LEFEUVRE Rennes Csg | RENNE | REN | 20.62 | 8.94 | 11.68 | 2.42 | 2.25 | 0.00 | #1 | |
3 | Maelys LE GAC Armor Sports De Glace | ARMOR | LAN | 19.33 | 7.05 | 12.28 | 2.33 | 2.58 | 0.00 | #4 | |
4 | Olivia GUERMONPREZ Rennes Csg | RENNE | REN | 17.67 | 7.42 | 11.25 | 2.42 | 2.08 | 1.00 | #3 | |
5 | Sidonie ALEX Rennes Csg | RENNE | REN | 17.25 | 5.57 | 11.68 | 2.42 | 2.25 | 0.00 | #5 | |
6 | Tifenn NOURY Lorient Artistique Club | LORIE | LOR | 12.99 | 3.81 | 9.18 | 1.67 | 2.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 07/04/2019 15:40