FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Sasha VANDERWEGEN Nantes Sports Glace | NANTE | NAN | 20.88 | 1 |
2 | Shellsy PRAUD Nantes Sports Glace | NANTE | NAN | 18.56 | 2 |
3 | Rose RENAULT Louviers Ice Skating Club | LOUVI | LOU | 16.83 | 3 |
4 | Maelle GUYOT Rennes Csg | RENNE | REN | 15.21 | 4 |
5 | Berthille ADOT-THIBAUDEAU Asga Artistique Et Synchronise | ANGER | ANG | 15.16 | 5 |
6 | Leah JEROME Asga Artistique Et Synchronise | ANGER | ANG | 12.41 | 6 |
7 | Morgane PEYRE HILAIRE Louviers Ice Skating Club | LOUVI | LOU | 12.25 | 7 |
Last Update: 07/04/2019 15:40