Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jade PHILIPPE. Asga Artistique Et Synchronise | ANGER | ANG | 11.60 | 4.52 | 7.08 | 1.33 | 1.50 | 0.00 | #5 | |
2 | Maelle XING Asga Artistique Et Synchronise | ANGER | ANG | 10.72 | 2.69 | 8.53 | 1.58 | 1.83 | 0.50 | #4 | |
3 | Elise L'HURRIEC Nantes Sports Glace | NANTE | NAN | 10.66 | 3.38 | 7.28 | 1.58 | 1.33 | 0.00 | #1 | |
4 | Juliette FORT Louviers Ice Skating Club | LOUVI | LOU | 9.80 | 3.32 | 6.48 | 1.17 | 1.42 | 0.00 | #2 | |
5 | Ciela TAPIE Louviers Ice Skating Club | LOUVI | LOU | 5.25 | 0.62 | 5.63 | 1.00 | 1.25 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 07/04/2019 15:40