Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meyline VOYARD Entente Sportive De Bourgueil | BOURG | BOU | 20.80 | 8.92 | 11.88 | 2.50 | 2.25 | 0.00 | #8 | |
2 | Joey RICHARD Entente Sportive De Bourgueil | BOURG | BOU | 18.18 | 4.85 | 13.33 | 2.75 | 2.58 | 0.00 | #9 | |
3 | Chloe COLLARDEY Asga Artistique Et Synchronise | ANGER | ANG | 17.58 | 6.12 | 11.46 | 2.25 | 2.33 | 0.00 | #12 | |
4 | Candice LECHATELLIER Asga Artistique Et Synchronise | ANGER | ANG | 16.57 | 5.94 | 10.63 | 2.33 | 1.92 | 0.00 | #6 | |
5 | Lalie ETARD Armor Sports De Glace | ARMOR | LAN | 16.20 | 6.07 | 10.63 | 2.25 | 2.00 | 0.50 | #10 | |
6 | Elise FERON Entente Sportive De Bourgueil | BOURG | BOU | 16.02 | 6.02 | 10.00 | 2.08 | 1.92 | 0.00 | #4 | |
7 | Line COLLARDEY Asga Artistique Et Synchronise | ANGER | ANG | 15.37 | 4.81 | 11.06 | 2.25 | 2.17 | 0.50 | #13 | |
8 | Elene LOMTADZE Asga Artistique Et Synchronise | ANGER | ANG | 14.06 | 5.53 | 8.53 | 1.83 | 1.58 | 0.00 | #5 | |
9 | Kessy PERROT Armor Sports De Glace | ARMOR | LAN | 13.26 | 5.01 | 8.75 | 1.92 | 1.58 | 0.50 | #1 | |
10 | Flavie MARCHET Asga Artistique Et Synchronise | ANGER | ANG | 11.71 | 3.35 | 8.36 | 1.67 | 1.67 | 0.00 | #2 | |
11 | Laure-Anne QUENTIN Lorient Artistique Club | LORIE | LOR | 11.63 | 3.93 | 7.70 | 1.50 | 1.58 | 0.00 | #3 | |
12 | Shana DOUBLET Lorient Artistique Club | LORIE | LOR | 11.22 | 3.41 | 9.81 | 2.17 | 1.75 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 07/04/2019 15:40