Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elise GENITEAU Association La Roche Sur Yon | LA RO | LRY | 24.50 | 11.25 | 13.75 | 2.92 | 2.50 | 2.67 | 0.50 | #2 | |
2 | Eloise VALANTIN-DUROZOI Rennes Csg | RENNE | REN | 23.76 | 10.09 | 14.17 | 2.75 | 2.75 | 2.83 | 0.50 | #3 | |
3 | Maelle COUTANT Association La Roche Sur Yon | LA RO | LRY | 21.28 | 8.53 | 12.75 | 2.75 | 2.42 | 2.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07/04/2019 15:40