Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oriane FOULONNEAU Asso Choletaise De Patinage Sur Glace | CHOLE | CHO | 28.50 | 12.79 | 15.71 | 3.33 | 2.83 | 3.08 | 0.00 | #4 | |
2 | Ilona PERCOT Association La Roche Sur Yon | LA RO | LRY | 26.65 | 13.12 | 14.03 | 3.00 | 2.58 | 2.67 | 0.50 | #2 | |
3 | Astrid BOUCHEREAU Nantes Sports Glace | NANTE | NAN | 22.68 | 8.73 | 14.45 | 2.83 | 2.75 | 2.92 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07/04/2019 15:40