FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Jade PHILIPPE. Asga Artistique Et Synchronise | ANGER | ANG | 11.60 | 1 |
2 | Maelle XING Asga Artistique Et Synchronise | ANGER | ANG | 10.72 | 2 |
3 | Elise L'HURRIEC Nantes Sports Glace | NANTE | NAN | 10.66 | 3 |
4 | Juliette FORT Louviers Ice Skating Club | LOUVI | LOU | 9.80 | 4 |
5 | Ciela TAPIE Louviers Ice Skating Club | LOUVI | LOU | 5.25 | 5 |
Last Update: 07/04/2019 15:40