Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lola TERNISIEN Louviers Ice Skating Club | LOUVI | LOU | 18.62 | 7.79 | 10.83 | 2.25 | 2.08 | 0.00 | #9 | |
2 | Maelle BARBAT Asso Choletaise De Patinage Sur Glace | CHOLE | CHO | 16.45 | 5.69 | 11.26 | 2.17 | 2.33 | 0.50 | #7 | |
3 | Amandine BRAULT MASSENET Association La Roche Sur Yon | LA RO | LRY | 15.64 | 6.26 | 9.38 | 1.92 | 1.83 | 0.00 | #3 | |
4 | Marine OTANI Asga Artistique Et Synchronise | ANGER | ANG | 15.61 | 6.03 | 9.58 | 2.00 | 1.83 | 0.00 | #10 | |
5 | Leonie ROLLAND Asga Artistique Et Synchronise | ANGER | ANG | 12.90 | 4.57 | 8.33 | 1.75 | 1.58 | 0.00 | #6 | |
6 | Hermine STEPHAN Asso Choletaise De Patinage Sur Glace | CHOLE | CHO | 12.71 | 3.53 | 9.18 | 1.92 | 1.75 | 0.00 | #1 | |
7 | Solène DAVID Asga Artistique Et Synchronise | ANGER | ANG | 12.67 | 4.41 | 8.76 | 1.75 | 1.75 | 0.50 | #5 | |
8 | Mylorine SCHATT Asga Artistique Et Synchronise | ANGER | ANG | 10.93 | 2.80 | 8.13 | 1.67 | 1.58 | 0.00 | #2 | |
9 | Lee-Lou BALDUINI Asga Artistique Et Synchronise | ANGER | ANG | 10.11 | 2.91 | 7.70 | 1.58 | 1.50 | 0.50 | #8 | |
10 | Diane DESPONGES Nantes Sports Glace | NANTE | NAN | 8.98 | 3.43 | 6.05 | 1.50 | 0.92 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 07/04/2019 15:40