Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manon LEMEE Club Multi-Patinage De Tours | TOURS | TOU | 29.26 | 15.63 | 14.13 | 3.08 | 0.00 | 2.92 | 2.83 | 0.50 | #2 | |
2 | Melia ROY Entente Sportive De Bourgueil | BOURG | BOU | 26.11 | 14.17 | 12.94 | 2.92 | 0.00 | 2.42 | 2.75 | 1.00 | #5 | |
3 | Marion SOTTEAU Armor Sports De Glace | ARMOR | LAN | 24.10 | 11.26 | 13.34 | 2.92 | 0.00 | 2.67 | 2.75 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07/04/2019 15:40