No. | Name | Club | Nat. |
---|---|---|---|
1 | Berthille ADOT-THIBAUDEAU | Asga Artistique Et Synchronise | ANG |
2 | Maelle GUYOT | Rennes Csg | REN |
3 | Leah JEROME | Asga Artistique Et Synchronise | ANG |
4 | Morgane PEYRE HILAIRE | Louviers Ice Skating Club | LOU |
5 | Shellsy PRAUD | Nantes Sports Glace | NAN |
6 | Rose RENAULT | Louviers Ice Skating Club | LOU |
7 | Sasha VANDERWEGEN | Nantes Sports Glace | NAN |
Last Update: 07/04/2019 15:40