Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Axelle AUSSANT Rennes Csg | RENNE | REN | 27.78 | 12.57 | 15.21 | 2.83 | 3.25 | 0.00 | #4 | |
2 | Capucine LAUBENHEIMER Nantes Sports Glace | NANTE | NAN | 26.91 | 11.91 | 15.00 | 3.00 | 3.00 | 0.00 | #27 | |
3 | Laora LEGENTILHOMME Nantes Sports Glace | NANTE | NAN | 25.34 | 10.41 | 15.43 | 3.00 | 3.17 | 0.50 | #7 | |
4 | Melyssa CHOPELET Louviers Ice Skating Club | LOUVI | LOU | 24.66 | 10.71 | 13.95 | 3.00 | 2.58 | 0.00 | #24 | |
5 | Meissa CHAABAN Asso Choletaise De Patinage Sur Glace | CHOLE | CHO | 24.65 | 9.42 | 15.23 | 3.17 | 2.92 | 0.00 | #16 | |
6 | Solenne PICHARD Asso Choletaise De Patinage Sur Glace | CHOLE | CHO | 24.54 | 9.96 | 14.58 | 3.00 | 2.83 | 0.00 | #21 | |
7 | Alexandra GARNIER Nantes Sports Glace | NANTE | NAN | 24.31 | 10.35 | 13.96 | 2.83 | 2.75 | 0.00 | #6 | |
8 | Lena THOMAS LEDREN Nantes Sports Glace | NANTE | NAN | 23.93 | 10.27 | 14.16 | 2.83 | 2.83 | 0.50 | #26 | |
9 | Lou AUSSANT Rennes Csg | RENNE | REN | 23.47 | 10.11 | 13.36 | 2.67 | 2.67 | 0.00 | #2 | |
10 | Maelis MERRIEN Armor Sports De Glace | ARMOR | LAN | 22.90 | 9.77 | 13.13 | 2.67 | 2.58 | 0.00 | #28 | |
11 | Nayah CHANTREAU Nantes Sports Glace | NANTE | NAN | 22.65 | 9.95 | 12.70 | 3.00 | 2.08 | 0.00 | #5 | |
12 | Lenora NOUET Asga Artistique Et Synchronise | ANGER | ANG | 22.58 | 8.20 | 14.38 | 3.00 | 2.75 | 0.00 | #12 | |
13 | Lou-Anne TRIBOUILLARD Club Multi-Patinage De Tours | TOURS | TOU | 22.43 | 8.87 | 13.56 | 2.67 | 2.75 | 0.00 | #23 | |
14 | Eugenie LOCHU Asso Choletaise De Patinage Sur Glace | CHOLE | CHO | 22.20 | 7.62 | 14.58 | 2.75 | 3.08 | 0.00 | #8 | |
15 | Manon ORSONNEAU Association La Roche Sur Yon | LA RO | LRY | 22.02 | 9.52 | 12.50 | 2.58 | 2.42 | 0.00 | #15 | |
16 | Lisa MAHE Louviers Ice Skating Club | LOUVI | LOU | 21.24 | 8.51 | 12.73 | 2.67 | 2.42 | 0.00 | #13 | |
17 | Pauline LEFEVRE - SAULI Rennes Csg | RENNE | REN | 21.16 | 7.08 | 14.58 | 3.08 | 2.75 | 0.50 | #17 | |
18 | Georgie MARIN Rennes Csg | RENNE | REN | 20.82 | 8.82 | 12.50 | 2.50 | 2.50 | 0.50 | #20 | |
19 | Camille BELAN Asso Choletaise De Patinage Sur Glace | CHOLE | CHO | 19.54 | 6.61 | 12.93 | 2.50 | 2.67 | 0.00 | #11 | |
20 | Juliette VALANTIN-DUROZOI Rennes Csg | RENNE | REN | 19.38 | 7.15 | 12.73 | 2.67 | 2.42 | 0.50 | #22 | |
21 | Jeanne LEPECULIER Rennes Csg | RENNE | REN | 17.33 | 5.65 | 11.68 | 2.50 | 2.17 | 0.00 | #14 | |
22 | Hermine CHARRUAU Asso Choletaise De Patinage Sur Glace | CHOLE | CHO | 16.83 | 5.15 | 11.68 | 2.42 | 2.25 | 0.00 | #9 | |
23 | Nyla PRUD'HOMME Asso Choletaise De Patinage Sur Glace | CHOLE | CHO | 15.89 | 4.63 | 11.26 | 2.17 | 2.33 | 0.00 | #3 | |
24 | Lise LANDAIS Asso Choletaise De Patinage Sur Glace | CHOLE | CHO | 15.63 | 4.80 | 10.83 | 2.25 | 2.08 | 0.00 | #19 | |
25 | Morgane PERDRIAU Asso Choletaise De Patinage Sur Glace | CHOLE | CHO | 15.28 | 4.45 | 10.83 | 2.08 | 2.25 | 0.00 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 07/04/2019 15:40