Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita TSYGANKOV Rennes Csg | RENNE | REN | 40.09 | 18.37 | 21.72 | 3.58 | 3.33 | 3.33 | 3.33 | 0.00 | #1 | |
2 | Maelle AUSSANT Rennes Csg | RENNE | REN | 39.89 | 17.22 | 22.67 | 3.67 | 3.42 | 3.58 | 3.50 | 0.00 | #7 | |
3 | Solene MONFORT Armor Sports De Glace | ARMOR | LAN | 36.79 | 15.99 | 20.80 | 3.33 | 3.25 | 3.17 | 3.25 | 0.00 | #4 | |
4 | Cassandra DA SILVA Association La Roche Sur Yon | LA RO | LRY | 35.70 | 15.58 | 20.12 | 3.33 | 3.08 | 3.33 | 2.83 | 0.00 | #6 | |
5 | Paulina GORIAU Nantes Sports Glace | NANTE | NAN | 35.31 | 16.21 | 19.60 | 3.25 | 3.08 | 3.00 | 2.92 | 0.50 | #2 | |
6 | Pauline POIRAUD Association La Roche Sur Yon | LA RO | LRY | 29.79 | 12.56 | 17.73 | 3.00 | 2.50 | 2.83 | 2.75 | 0.50 | #3 | |
7 | Yasmine ZRIBI Club Multi-Patinage De Tours | TOURS | TOU | 28.47 | 11.37 | 17.60 | 3.08 | 2.75 | 2.50 | 2.67 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07/04/2019 15:40