No. | Name | Club | Nat. |
---|---|---|---|
1 | Chloe COLLARDEY | Asga Artistique Et Synchronise | ANG |
2 | Line COLLARDEY | Asga Artistique Et Synchronise | ANG |
3 | Shana DOUBLET | Lorient Artistique Club | LOR |
4 | Lalie ETARD | Armor Sports De Glace | LAN |
5 | Elise FERON | Entente Sportive De Bourgueil | BOU |
6 | Wassila KACEM | Association La Roche Sur Yon | LRY |
7 | Candice LECHATELLIER | Asga Artistique Et Synchronise | ANG |
8 | Elene LOMTADZE | Asga Artistique Et Synchronise | ANG |
9 | Flavie MARCHET | Asga Artistique Et Synchronise | ANG |
10 | Kessy PERROT | Armor Sports De Glace | LAN |
11 | Laure-Anne QUENTIN | Lorient Artistique Club | LOR |
12 | Joey RICHARD | Entente Sportive De Bourgueil | BOU |
13 | Meyline VOYARD | Entente Sportive De Bourgueil | BOU |
Last Update: 07/04/2019 15:40